Canadian Northern Economic Development Agency
Symbol of the Government of Canada

Travel and Hospitality Expense Reports

Janet King - President

March 2nd, 2017 to June 1st, 2017

Travel Expenses 2017
Date(s) PurposeTotal Cost
2017-02-27 to 2017-03-01 Travel to Headquarters $1,246.00
2017-03-12 to 2017-03-15 Travel to Headquarters $1,285.00
2017-03-24 to 2017-03-28 Conference in Washington $2,679.00
2017-04-02 to 2017-04-05 Travel to Headquarters $1,299.00
2017-05-07 to 2017-05-10 Travel to Headquarters $1,331.00
2017-05-17 to 2017-05-20 Travel to Headquarters $1,229.00
2017-05-23 to 2017-05-25 Travel to Headquarters $1,306.00


Total: $10,373.00


Hospitality Expenses 2016
Date(s) Purpose Total Cost
2017-05-11 to 2017-05-11 Regional Development Agencies - Deputy Ministers' Meeting $140.00


Total:    $140.00