| For: | Anja Jeffrey - Acting Vice-President, Policy, Planning, Communications and Northern Projects Management Office |
|---|---|
| Purpose: | Operations meetings |
| Date(s): | 2016-08-15 to 2016-08-18 |
| Destination(s): | Iqaluit, NU |
| Commercial Flight: | $1,347.56 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $44.88 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $506.65 |
| Other: | $90.12 |
| TOTAL: | $1,989.21 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.