| For: | Anja Jeffrey - Acting Vice-President, Policy, Planning, Communications and Northern Projects Management Office |
|---|---|
| Purpose: | Operations meetings |
| Date(s): | 2016-07-17 to 2016-07-21 |
| Destination(s): | Iqaluit, NU |
| Commercial Flight: | $1,178.06 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $45.79 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $1,263.65 |
| Other: | $33.62 |
| TOTAL: | $2,521.12 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.