| For: | Anja Jeffrey - Acting Vice-President, Policy, Planning, Communications and Northern Projects Management Office |
|---|---|
| Purpose: | Arctic Energy and Emerging Technologies Conference and Tradeshow |
| Date(s): | 2016-06-12 to 2016-06-19 |
| Destination(s): | Inuvik, NWT |
| Commercial Flight: | $3,149.54 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $89.23 |
| Accommodation: | $940.80 |
| Meals and Incidentals: | $739.25 |
| Other: | $369.73 |
| TOTAL: | $5,288.55 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.