| For: | Janet King - President |
|---|---|
| Purpose: | Work from Headquarters and meet with stakeholders |
| Date(s): | 2014-10-14 to 2014-10-17 |
| Destination(s): | Iqaluit, Nunavut |
| Commercial Flight: | $1,428.89 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $47.84 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| TOTAL: | $1,476.74 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.