| For: | Janet King St-Onge - President |
|---|---|
| Purpose: | To work from Headquarters |
| Date(s): | 2014-07-29 to 2014-08-03 |
| Destination(s): | Iqaluit, Nunavut |
| Commercial Flight: | $1,375.19 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $65.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| TOTAL: | $1,440.19 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.