| For: | Patrick Borbey, President |
|---|---|
| Purpose: | To work from Headquarters |
| Date(s): | 2014-06-24 to 2014-06-26 |
| Destination(s): | Iqaluit, Nunavut |
| Commercial Flight: | $1,375.19 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $91.50 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| TOTAL: | $1,466.69 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.