| For: | Patrick Borbey, President |
|---|---|
| Purpose: | To attend the DM Committee on Economic Trends and Policies meetings with US stakeholders |
| Date(s): | 2014-05-06 to 2014-06-06 |
| Destination(s): | Washington, DC, United States |
| Commercial Flight: | $1,726.62 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $184.31 |
| Accommodation: | $278.74 |
| Meals and Incidentals: | $149.67 |
| Other: | $0.00 |
| TOTAL: | $2,339.34 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.