| For: | Patrick Borbey, President |
|---|---|
| Purpose: | Core Mandate - Meetings |
| Date(s): | 2014-05-12 to 2014-05-15 |
| Destination(s): | Iqaluit, Nunavut |
| Commercial Flight: | $1,375.19 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $57.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $4.00 |
| TOTAL: | $1,436.19 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.