| For: | Patrick Borbey, President |
|---|---|
| Purpose: | To work in headquarters offices in Iqaluit, Nunavut |
| Date(s): | 2014-01-06 to 2014-01-09 |
| Destination(s): | Iqaluit, Nunavut |
| Commercial Flight: | $1,228.39 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $73.37 |
| Accommodation: | $0.0 |
| Meals and Incidentals: | $0.0 |
| Other: | $0.00 |
| TOTAL: | $1,301.76 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.