| For: | Andrew Moore - Policy Advisor |
|---|---|
| Purpose: | Accompanied and supported Minister Aglukkaq as she attended the port opening in Pangnirtung, Nunavut and participated in the annual meeting of the Canadian Council of Ministers of the Environment |
| Date(s): | 2013-09-16 to 2013-09-18 |
| Destination(s): | Iqaluit, Nunavut Pangnirtung, Nunavut |
| Commercial Flight: | $1,967.57 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $309.55 |
| Other: | $0.00 |
| TOTAL: | $2,277.12 |
Note: Expenses shared between Health Canada and the Canadian Northern Economic Development Agency.
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.