| For: | Mitch Bloom - VP, Policy, Planning, Communications and NPMO |
|---|---|
| Purpose: | Canada 3.0 Conference and Internation Polar Year 2012 Conference |
| Date(s): | 2012-04-24 to 2012-04-26 |
| Destination(s): | Stratford, Ontario / Montreal, Quebec |
| Commercial Flight: | $830.83 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $474.77 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $179.65 |
| Other: | $0.00 |
| TOTAL: | $1,485.25 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.