| For: | Patrick Borbey - President |
|---|---|
| Purpose: | Work in Headquarters office and meet with various stakeholders |
| Date(s): | 2012-02-08 to 2012-02-10 |
| Destination(s): | Iqaluit, NU |
| Commercial Flight: | $1,472.66 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $58.75 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| TOTAL: | $1,531.41 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.