| For: | Patrick Borbey - President |
|---|---|
| Purpose: | Work in Headquarters office and accompany the Minister to pre-Budget Consulations meetings |
| Date(s): | 2012-01-15 to 2012-01-17 |
| Destination(s): | Iqaluit, NU |
| Commercial Flight: | $2,924.33 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $77.33 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $0.00 |
| TOTAL: | $3,001.66 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.