| For: | Patrick Borbey - President |
|---|---|
| Purpose: | To work at Headquarters office and meet with various stakeholders |
| Date(s): | 2012-01-08 to 2012-01-12 |
| Destination(s): | Iqaluit, NU |
| Commercial Flight: | $1 294.53 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $27.25 |
| Accommodation: | $0.00 |
| Meals and Incidentals: | $0.00 |
| Other: | $56.50 |
| TOTAL: | $1,378.28 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.