| For: | Mitch Bloom - VP, Policy, Planning, Communications and NPMO |
|---|---|
| Purpose: | Mineral Exploration Roundup 2012 |
| Date(s): | 2012-01-24 to 2012-01-26 |
| Destination(s): | Vancouver |
| Commercial Flight: | $2 065.67 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $11.25 |
| Accommodation: | $275.46 |
| Meals and Incidentals: | $152.10 |
| Other: | $0.00 |
| TOTAL: | $2,504.48 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.