| For: | Michelle Yao - Director of Communications |
|---|---|
| Purpose: | Accompany the Minister to provide communications support |
| Date(s): | 2010-09-07 to 2010-09-11 |
| Destination(s): | Iqaluit, Resolute Bay, Grise Fiord |
| Commercial Flight: | $1,160.95 |
| Chartered Flight: | $3,147.75 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $454.31 |
| Meals and Incidentals: | $412.34 |
| Other: | $46.26 |
| TOTAL: | $5,221.61 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.