| For: | Michel Robillard - Vice President - Operations |
|---|---|
| Purpose: | Various Meetings with Regional office, GNWT and CDTÉNO |
| Date(s): | 2010-11-3 to 2010-11-12 |
| Destination(s): | Yellowknife/Iqaluit |
| Commercial Flight: | $2,145.80 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $79.33 |
| Accommodation: | $857.18 |
| Meals and Incidentals: | $866.20 |
| Other: | $0.00 |
| TOTAL: | $3,948.51 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.