| For: | David McArthur - Chief of Staff |
|---|---|
| Purpose: | Accompany the Minister |
| Date(s): | 2010-09-07 to 2010-09-11 |
| Destination(s): | Iqaluit, Resolute Bay, Grise Fiord |
| Commercial Flight: | $1,160.95 |
| Chartered Flight: | $3,147.75 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $237.90 |
| Accommodation: | $454.31 |
| Meals and Incidentals: | $504.91 |
| Other: | $46.26 |
| TOTAL: | $5,552.08 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.