| For: | Michel Robillard - Vice President - Operations |
|---|---|
| Purpose: | VARIOUS MEETINGS & MAIN ESTIMATES |
| Date(s): | 2010-05-31 to 2010-06-02 |
| Destination(s): | Iqaluit - 3 |
| Commercial Flight: | $0.00 |
| Chartered Flight: | $0.00 |
| * Government Aircraft: | $0.00 |
| Other Transportation: | $0.00 |
| Accommodation: | $185.44 |
| Meals and Incidentals: | $457.65 |
| Other: | $0.00 |
| TOTAL: | $643.09 |
* Charges for travel on aircraft owned and operated by the Government of Canada are indicated when levied.